Operasyonel Uçak
Savaş uçağı
Çift kanatlı savaşçılar
Model |
Yıl |
Menşei Ülke |
Operatör(ler)
|
---|---|---|---|
Avia B-534 | 1935 | Czechoslovakia | Czechoslovakia, Bulgaria, Germany, Greece, Slovakia |
Avia BH-33 | 1927 | Czechoslovakia | Yugoslavia |
Armstrong Whitworth Scimitar | 1936 | UK | Norway |
Blériot-SPAD S.510 | 1936 | France | |
Boeing P-12 | 1930 | US | Brazil, China, Philippines, Thailand |
Bristol Bulldog | 1929 | UK | Denmark, Finland |
Curtiss Hawk II | 1932 | US | China |
Curtiss Hawk III | 1933 | US | China, Thailand |
Fiat CR.30 | 1932 | Italy | Austria, China, Germany, Hungary, Italy |
Fiat CR.32 | 1934 | Italy | Italy, Hungary, China |
Fiat CR.42 Falco | 1939 | Italy | Italy, Belgium, Croatia, Germany, Hungary |
Gloster Gamecock II/Kukko | 1925 | UK | Finland |
Gloster Gauntlet | 1935 | UK | UK, Denmark, Finland |
Gloster Gladiator/Sea Gladiator | 1937 | UK | UK, Belgium, Finland, Greece, Iraq, Lithuania, Norway |
Grumman Goblin[notes 1] | 1933 | US | Canada |
Grumman F2F carrier fighter | 1935 | US | |
Grumman F3F carrier fighter | 1936 | US | |
Hawker Demon | 1931 | UK | UK, Australia |
Hawker Fury | 1931 | UK | Yugoslavia, South Africa |
Hawker Nimrod carrier fighter | 1933 | UK | Denmark |
Heinkel He 51 | 1935 | Germany | Germany, Bulgaria |
IMAM Ro.44 floatplane fighter | 1937 | Italy | |
Kawasaki Ki-10[notes 2] | 1935 | Japan | |
Kochyerigin DI-6 | 1934 | USSR | |
Koolhoven F.K.52 | 1939 | Netherlands | Netherlands, Finland |
Polikarpov I-5 | 1931 | USSR | |
Polikarpov I-15 & I-15bis | 1934 | USSR | USSR, China, Finland |
Polikarpov I-153 | 1939 | USSR | USSR, China, Finland |
Tek motorlu, tek koltuklu tek kanatlı avcı uçakları ve avcı bombardıman uçakları
Model |
Yıl |
Menşei Ülke |
Operatör(ler)
|
---|---|---|---|
Ambrosini SAI.207 | 1942 | Italy | |
Ansaldo A.120 | 1925 | Italy | Italy, Lithuania |
Arsenal VG-33 | 1940 | France | |
Avia B-135 | 1941 | Czechoslovakia | Czechoslovakia, Bulgaria |
Bell P-39 Airacobra | 1941 | US | US, Australia, France, UK, USSR |
Bell P-63 Kingcobra | 1942 | US | US, USSR |
Bloch MB.150–157 | 1940 | France | France, Greece, Romania |
Boeing P-26 Peashooter | 1933 | US | US, China, Philippines |
Breda Ba.27 | 1933 | Italy | China |
Brewster F2A Buffalo | 1939 | US | US, Australia, Finland, Netherlands, New Zealand, UK |
CAC Boomerang | 1943 | Australia | |
Caudron C.714 | 1940 | France | France, Finland, Poland |
Curtiss P-36 Hawk/Mohawk | 1938 | US | US, Brazil, Finland, France, Netherlands, Norway, Thailand, UK |
Curtiss P-40 Warhawk/Tomahawk/Kittyhawk | 1939 | US | US, Australia, Brazil, Canada, China, Finland, New Zealand, South Africa, UK, USSR |
Curtiss-Wright CW-21 Demon | 1939 | US | China, Netherlands |
Dewoitine D.500/D.510 | 1935 | France | France, China, Lithuania |
Dewoitine D.520 | 1940 | France | France, Bulgaria, Italy |
Fiat G.50 Freccia | 1938 | Italy | Italy, Finland, Croatia |
Fiat G.55 Centauro | 1943 | Italy | |
Focke-Wulf Fw 190 | 1941 | Germany | Germany, Hungary, Romania |
Focke-Wulf Ta 152 | 1945 | Germany | |
Fokker D.XXI | 1936 | Netherlands | Netherlands, Denmark, Finland |
Grumman F4F/FM Wildcat/Martlet[notes 3] | 1940 | US | US, UK |
Grumman F6F Hellcat/Gannet[notes 3] | 1943 | US | US, UK |
Grumman F8F Bearcat[notes 3][notes 4] | 1945 | US | |
Hawker Hurricane/Sea Hurricane | 1937 | UK | UK, Belgium, Canada, Finland, France, Greece, India, New Zealand, USSR |
Hawker Tempest | 1944 | UK | UK, New Zealand |
Hawker Typhoon | 1940 | UK | UK, Canada, New Zealand |
Heinkel He 112 | 1937 | Germany | Germany, Hungary, Romania |
IAR 80/IAR 81 | 1941 | Romania | |
Ikarus IK-2 | 1935 | Yugoslavia | Yugoslavia, Croatia |
Kawanishi N1K/N1K-J | 1943 | Japan | |
Kawasaki Ki-61 | 1942 | Japan | |
Kawasaki Ki-100 | 1945 | Japan | |
Koolhoven F.K.58 | 1940 | Netherlands | Netherlands, France |
Lavochkin-Gorbunov-Gudkov LaGG-1 | 1940 | USSR | |
Lavochkin-Gorbunov-Gudkov LaGG-3 | 1941 | USSR | USSR, Finland |
Lavochkin La-5 | 1942 | USSR | |
Lavochkin La-7 | 1944 | USSR | |
Loire 46 | 1936 | France | |
Macchi C.200 | 1939 | Italy | |
Macchi C.202 | 1941 | Italy | Italy, Croatia, Germany |
Macchi C.205 | 1943 | Italy | Italy, Croatia, Germany |
MÁVAG Héja | 1941 | Hungary | |
Messerschmitt Bf 109 | 1937 | Germany | Germany, Bulgaria, Finland, Hungary, Italy, Romania, Yugoslavia |
Mikoyan-Gurevich MiG-1 | 1940 | USSR | |
Mikoyan-Gurevich MiG-3 | 1941 | USSR | |
Mitsubishi A5M[notes 3][notes 5] | 1936 | Japan | |
Mitsubishi A6M Zero[notes 3] | 1940 | Japan | |
Mitsubishi J2M | 1942 | Japan | |
Morane-Saulnier M.S.406 | 1939 | France | France, Croatia, Finland, Italy, Poland |
Nakajima A6M2-N floatplane fighter | 1942 | Japan | |
Nakajima Ki-27 | 1937 | Japan | Japan, Manchukuo, Thailand |
Nakajima Ki-43 | 1941 | Japan | Japan, Manchukuo, Thailand |
Nakajima Ki-44 | 1942 | Japan | |
Nakajima Ki-84 | 1943 | Japan | |
North American P-51 Mustang | 1942 | US | US, Australia, Canada, China, France, South Africa, UK, USSR |
Polikarpov I-16 | 1934 | USSR | USSR, China, Finland |
PZL P.7 | 1933 | Poland | |
PZL P.11 | 1934 | Poland | Poland, Romania |
PZL P.24 | 1936 | Poland | Poland, Bulgaria, Greece, Romania |
Reggiane Re.2000 | 1940 | Italy | Sweden, Hungary, Italy |
Reggiane Re.2001 | 1941 | Italy | |
Reggiane Re.2005 | 1943 | Italy | Italy, Germany |
Republic P-43 Lancer | 1941 | US | US, Australia, China |
Republic P-47 Thunderbolt | 1942 | US | US, Brazil, France, Mexico, UK, USSR |
Rogožarski IK-3 | 1940 | Yugoslavia | |
Seversky P-35 | 1937 | US | US, Philippines |
Supermarine Seafire[notes 3] | 1942 | UK | |
Supermarine Spitfire | 1938 | UK | UK, Australia, Canada, France, India, Italy, New Zealand, Norway, South Africa, US, USSR |
VL Myrsky | 1943 | Finland | |
Vought F4U/FG Corsair[notes 3] | 1942 | US | US, UK, New Zealand |
Vultee P-66 Vanguard | 1941 | US | US, China |
Yakovlev Yak-1 | 1940 | USSR | USSR, France |
Yakovlev Yak-3 | 1944 | USSR | USSR, France |
Yakovlev Yak-7/Yak-7B | 1942 | USSR | USSR, France |
Yakovlev Yak-9 | 1942 | USSR | USSR, France |
Ağır avcılar (çok motorlu veya çok koltuklu) ve gece savaşçıları
Model |
Yıl |
Menşei Ülke |
Operatör(ler)
|
---|---|---|---|
Blackburn Roc turret fighter | 1939 | UK | |
Blackburn Skua fighter/dive bomber | 1938 | UK | |
Boulton Paul Defiant turret fighter | 1939 | UK | |
Bristol Beaufighter | 1940 | UK | UK, Australia, South Africa, US |
Bristol Blenheim night fighter | 1937 | UK | UK, Canada |
de Havilland Mosquito night fighter/fighter bomber | 1941 | UK | UK, Australia, Canada, New Zealand, US |
Dornier Do 215 night fighter | 1939 | Germany | Germany, Hungary |
Dornier Do 217 night fighter | 1941 | Germany | Germany, Italy |
Dornier Do 335 | 1944 | Germany | |
Douglas P-70 Havoc night fighter | 1941 | US | US, UK |
Fairey Firefly [notes 6] | 1941 | UK | |
Fairey Fulmar[notes 3] | 1940 | UK | |
Focke-Wulf Ta 154 night fighter | 1944 | Germany | |
Fokker G.I | 1939 | Netherlands | |
Grumman F7F Tigercat carrier night fighter | 1944 | US | |
Heinkel He 219 night fighter | 1943 | Germany | |
IMAM Ro.57 | 1943 | Italy | |
Junkers Ju 88 night fighter | 1940 | Germany | |
Junkers Ju 388 night fighter | 1944 | Germany | |
Kawasaki Ki-45 night fighter | 1942 | Japan | |
Kawasaki Ki-102 twin-engine fighter | 1945 | Japan | |
Lockheed P-38 Lightning | 1941 | US | US, China |
Messerschmitt Bf 110 | 1937 | Germany | Germany, Croatia, Hungary, Italy, Iraq, Romania |
Messerschmitt Me 210 | 1943 | Germany | Germany, Hungary |
Messerschmitt Me 410 | 1943 | Germany | |
Mitsubishi Ki-109 bomber interceptor | 1945 | Japan | |
Nakajima J1N night fighter/interceptor | 1942 | Japan | |
Northrop P-61 Black Widow night fighter | 1944 | US | |
Petlyakov Pe-3 | 1941 | USSR | USSR, Finland |
Potez 630 | 1938 | France | France, Greece, Romania |
Westland Welkin high altitude interceptor | 1944 | UK | |
Westland Whirlwind | 1940 | UK |
Jet ve roket motorlu avcılar
Model |
Yıl |
Menşei Ülke |
Operatör(ler)
|
---|---|---|---|
Bell P-59 Airacomet | 1944 | US | |
Gloster Meteor | 1944 | UK | |
Heinkel He 162 | 1945 | Germany | |
Lockheed P-80 Shooting Star | 1945 | US | |
Messerschmitt Me 163 rocket interceptor | 1944 | Germany | |
Messerschmitt Me 262 | 1944 | Germany | |
Ryan FR Fireball mixed power carrier fighter | 1945 | US |
Bombacı ve saldırı uçağı
Orta ve ağır bombardıman uçakları ve deniz devriyesi
Model |
Yıl |
Number Built |
Menşei Ülke |
Operatör(ler)
|
---|---|---|---|---|
Amiot 143 | 1936 | 138 | France | |
Amiot 354 | 1940 | ca. 86 | France | France, Germany |
Arado Ar 234 jet bomber | 1944 | 214 | Germany | |
Arkhangelsky Ar-2 | 1940 | ca. 190 | USSR | |
Armstrong Whitworth Whitley | 1937 | 1,814 | UK | |
Avia F.39 | 1932 | 18 | Czechoslovakia | |
Avro Anson | 1936 | 11,020 | UK | UK, Canada, Egypt, Finland, Greece, India, Iran, Iraq, Netherlands, Turkey |
Avro Lancaster | 1942 | 7,377 | UK | UK, Australia, Canada |
Avro Manchester | 1940 | 202 | UK | |
Blackburn Botha | 1939 | 580 | UK | |
Bloch MB.131 | 1938 | 143 | France | |
Bloch MB.170 | 1940 | 88 | France | France |
Bloch MB.200 | 1935 | 332 | France | France, Bulgaria, Czechoslovakia |
Bloch MB.210 | 1937 | ca. 300 | France | |
Blohm & Voss BV 142 maritime patrol[notes 7] | 1940 | 4 | Germany | |
Boeing B-17 Flying Fortress | 1940 | 12,731 | US | US, Canada, UK |
Boeing B-29 Superfortress | 1944 | 3,970 | US | |
Breda Ba.88 | 1938 | 149 | Italy | |
Bristol Beaufort | 1940 | 1,821 | UK | UK, Australia, Canada, New Zealand, South Africa |
Bristol Blenheim/Bolingbroke/Bisley[notes 8] | 1937 | 4,422 | UK | UK, Canada, Finland, France, Greece, Yugoslavia |
CANT Z.1007 | 1938 | 660 | Italy | |
Caproni Ca.135 | 1937 | ca. 140 | Italy | Italy, Hungary |
Caproni Ca.309 | 1937 | 243+ | Italy | Italy, Bulgaria |
Caproni Ca.310-Ca.314 | 1938 | 312 | Italy | Italy, Croatia, France, Germany, Hungary, Norway, Yugoslavia |
Consolidated B-24/LB-30/PB4Y-1 Liberator | 1940 | 18,188 | US | US, Australia, Canada, China, UK |
Consolidated B-32 Dominator | 1942 | 118 | US | |
Consolidated PB4Y-2 Privateer maritime patrol | 1943 | 739 | US | |
Curtiss A-18 Shrike | 1936 | 13 | US | |
de Havilland Mosquito[notes 8] | 1941 | 7,781 | UK | UK, Australia, Canada, New Zealand, Norway, South Africa |
Dornier Do 11[notes 9] | 1932 | 372 | Germany | Bulgaria |
Dornier Do 17 | 1937 | 2,139 | Germany | Germany, Bulgaria, Finland, Yugoslavia |
Dornier Do 215 | 1939 | 105 | Germany | |
Dornier Do 217 | 1941 | 1,925 | Germany | Germany, Italy |
Douglas A-20 Havoc/Boston | 1941 | 7,478 | US | US, Australia, Brazil, Canada, France, Netherlands, South Africa, UK, USSR |
Douglas A-26 Invader | 1944 | 2,503 | US | US, UK |
Douglas B-18 Bolo/Digby[notes 10] | 1936 | 350 | US | US, Brazil, Canada |
Douglas B-23/UC-67 Dragon[notes 11] | 1939 | 38 | US | |
Farman F.221-223 | 1936 | ca. 80 | France | |
Fiat BR.20[notes 12] | 1938 | 500+ | Italy | |
Focke-Wulf Fw 200 Condor maritime patrol | 1940 | 276 | Germany | |
Fokker T.V | 1938 | 16 | Netherlands | |
Handley Page Halifax | 1940 | 6,176 | UK | UK, Australia, Canada, France |
Handley Page Hampden | 1938 | 1,430 | UK | UK, Canada, USSR |
Heinkel He 111 | 1936 | 5,656 | Germany | Germany, Bulgaria, China, Hungary, Romania, Slovakia |
Heinkel He 177 | 1943 | 1,169 | Germany | |
IAR 79 | 1941 | 72 | Romania | |
Ilyushin DB-3/Il-4 | 1938 | 7,084 | USSR | USSR, Finland |
Junkers Ju 86 | 1936 | ca. 900 | Germany | Germany, Hungary, South Africa |
Junkers Ju 88 | 1938 | 15,183 | Germany | Germany, Finland, Italy, Romania |
Junkers Ju 188 | 1943 | 1,234 | Germany | Germany, Hungary |
Kawasaki Ki-48 | 1940 | 1,997 | Japan | |
Keystone B-3A[notes 13] | 1926 | 63 | US | Philippines |
Kyushu Q1W maritime patrol | 1945 | 153 | Japan | |
Lioré et Olivier LeO 451 | 1939 | 561 | France | |
Lockheed Hudson | 1939 | 2,941 | US | US, Australia, Brazil, Canada, Netherlands, New Zealand, UK |
Lockheed PV-1 Ventura/B-34 Lexington and PV-2 Harpoon | 1942 | US | US, Australia, Brazil, Canada, New Zealand, South Africa, UK | |
Martin 139 & 166 (B-10 & B-12) | 1934 | 348 | US | Netherlands,[1]Philippines, Thailand[2] |
Martin B-26 Marauder | 1941 | 5,288 | US | US, France, South Africa, UK |
Martin Baltimore | 1941 | 1,575 | US | US, Australia France, Greece, Co-Belligerent Italy, South Africa, UK |
Martin Maryland | 1939 | 450 | US | France, South Africa, UK |
Mitsubishi G3M | 1937 | 1,048 | Japan | |
Mitsubishi G4M | 1941 | 2,435 | Japan | |
Mitsubishi Ki-21 | 1938 | 2,064 | Japan | Japan, Thailand |
Mitsubishi Ki-67 | 1942 | 767 | Japan | |
North American B-25 Mitchell | 1941 | 9,816 | US | US, Australia, Brazil, Canada, China, France, Netherlands, UK, USSR |
Nakajima Ki-49 | 1938 | 819 | Japan | |
Petlyakov Pe-2 | 1941 | 11,070 | USSR | USSR, Finland |
Petlyakov Pe-8 | 1940 | 93 | USSR | |
Piaggio P.108 | 1942 | 50 | Italy | Italy, Germany[notes 14] |
Potez 540 | 1934 | 192 | France | |
PZL.37 Łoś | 1938 | 120+ | Poland | Poland, Germany, Romania |
Savoia-Marchetti SM.79 trimotor | 1937 | 1,240 | Italy | Italy, Iraq, Romania, Yugoslavia |
Savoia-Marchetti SM.81 trimotor | 1935 | 535 | Italy | |
Savoia-Marchetti SM.84 trimotor | 1941 | 329 | Italy | |
Short Stirling | 1940 | 2,371 | UK | |
Tupolev SB/Avia B.71 | 1934 | 6,656 | USSR | USSR, Bulgaria, China, Czechoslovakia, Finland |
Tupolev TB-1 | 1929 | 218 | USSR | |
Tupolev TB-3 | 1932 | 818 | USSR | |
Tupolev Tu-2 | 1944 | 2,257 | USSR | |
Vickers Warwick | 1942 | 846 | UK | |
Vickers Wellington | 1938 | ca. 11,462 | UK | UK, Australia, Canada, France, South Africa |
Yermolayev Yer-2 | 1941 | ca 365 | USSR | |
Yokosuka P1Y | 1945 | 1,102 | Japan |
Hafif bombardıman uçakları, taktik keşif ve gözlem uçakları
Model |
Yıl |
Menşei Ülke |
Operatör(ler)
|
---|---|---|---|
Aero A.32[notes 15] | 1928 | Czechoslovakia | Czechoslovakia, Finland |
Aero A.100 | 1933 | Czechoslovakia | |
Aero A.304 | 1937 | Czechoslovakia | Czechoslovakia, Bulgaria, Germany |
ANF Les Mureaux 113, 115, 117 | 1933 | France | |
Armstrong Whitworth Atlas[notes 16] | 1927 | UK | Canada |
Blackburn Ripon[notes 16] | 1929 | UK | Finland |
Blackburn Shark | 1935 | UK | UK, Canada |
Boripatra | 1927 | Siam | Thailand (formerly Siam) |
Breda Ba.64 | 1937 | Italy | |
Breda Ba.65 | 1937 | Italy | Italy, Iraq |
Breguet 19 | 1924 | France | France, Belgium, Croatia, Greece, Poland, Yugoslavia |
Breguet 270 Series | 1930 | France | France, China |
Breguet 691, 693, 695 | 1939 | France | |
Curtiss A-12 Shrike[notes 2] | 1933 | US | |
Curtiss Falcon O-1/O-2 | 1928 | US | Philippines |
Curtiss O-52 Owl | 1940 | US | US, USSR |
DAR-3 Garvan | 1937 | Bulgaria | |
Douglas O-43 | 1933 | US | |
Douglas O-46 | 1936 | US | US, Philippines |
Fairey Battle | 1937 | UK | UK, Australia, Belgium, Canada, Greece |
Fairey Fox | 1932 | UK | Belgium |
Fairey Gordon | 1931 | UK | UK, New Zealand |
Fairey IIIF[notes 17] | 1926 | UK | UK, Greece |
Focke-Wulf Fw 189 | 1941 | Germany | Germany, Bulgaria, Hungary, Romania |
Fokker C.V | 1924 | Netherlands | Netherlands, Denmark, Finland, Norway |
Fokker C.VIII | 1928 | Netherlands | |
Fokker C.X | 1932 | Netherlands | Netherlands, Finland |
Hawker Hart | 1928 | UK | UK, Finland |
Hawker Audax, Nisr & Hartebees | 1931 | UK | UK, India, Iraq, Persia, South Africa |
Hawker Hector | 1936 | UK | |
Hawker Hind | 1935 | UK | UK, New Zealand |
Hawker Horsley/Dantorp | 1927 | UK | Denmark, Greece |
Heinkel He 45 | 1931 | Germany | Germany, Bulgaria, Hungary |
Heinkel He 46 | 1931 | Germany | Germany, Hungary |
Heinkel He 50 | 1935 | Germany | |
Henschel Hs 123 | 1936 | Germany | |
Henschel Hs 126 | 1937 | Germany | Germany, Croatia, Estonia, Greece |
Henschel Hs 129 | 1938 | Germany | |
IAR 37/38/39 | 1938 | Romania | |
Ilyushin Il-2 | 1941 | USSR | |
Ilyushin Il-10 | 1944 | USSR | |
IMAM Ro.37 | 1935 | Italy | Italy, Hungary |
Junkers Ju 87 | 1937 | Germany | Germany, Bulgaria, Italy |
Kaproni Bulgarski KB-11 | 1941 | Bulgaria | |
Kawasaki Ki-32 | 1938 | Japan | Japan, Manchukuo |
Kharkov KhAI-5/Neman R-10 | 1936 | USSR | |
Letov Š-16 | 1928 | Czechoslovakia | Czechoslovakia, Latvia, Turkey |
Letov Š-328 | 1934 | Czechoslovakia | Czechoslovakia, Bulgaria, Germany, Slovakia, Lithuania |
Lublin R-XIII | 1932 | Poland | Poland, Romania |
Mitsubishi Ki-30 | 1938 | Japan | Japan, Thailand |
Mitsubishi Ki-51 | 1939 | Japan | |
North American A-36 Apache dive bomber | 1942 | US | |
North American O-47 | 1934 | US | |
Northrop/Douglas A-17/8-A/Nomad | 1935 | US | US, South Africa, Canada, France, Iraq, Netherlands, Norway, UK |
Polikarpov Po-2 | 1929 | USSR | USSR, Finland |
Polikarpov R-5 | 1931 | USSR | |
Polikarpov R-Z | 1935 | USSR | USSR |
Potez 25[notes 5] | 1925 | France | France, Greece, Yugoslavia, Poland |
PZL.23/43 Karaś | 1936 | Poland | Poland, Romania, Bulgaria |
PZL.43 | 1936 | Poland | Poland, Germany, Bulgaria |
Orlogsværftet O-Maskinen | 1926 | Denmark | |
Reggiane Re.2002 | 1941 | Italy | Italy, Germany |
Rogožarski R-100 | 1938 | Yugoslavia | Yugoslavia, Croatia |
Renard R-31 | 1935 | Belgium | |
RWD-14 Czapla | 1939 | Poland | Poland, Romania |
Saab 17 | 1940 | Sweden | Denmark |
Savoia-Marchetti SM.85 | 1939 | Italy | |
Sukhoi Su-2 | 1937 | USSR | |
Tachikawa Ki-36 | 1938 | Japan | Japan, Thailand |
Thomas-Morse O-19 | 1929 | US | Philippines |
Vickers Vildebeest | 1933 | UK | UK, New Zealand |
Vickers Wellesley | 1937 | UK | |
VL Kotka | 1931 | Finland | |
Vought O2U & O3U Corsair | 1926 | US | US, Brazil, China, Thailand |
Vultee A-31/A-35/Vengeance dive bomber | 1942 | US | US, Australia, Brazil, France, India, UK |
Vultee V-11/V-12/A-19/BSh-1[notes 18] | 1939 | US | US, Brazil, China, USSR |
Weiss WM-21 Sólyom | 1938 | Hungary | |
Westland Lysander[notes 8] | 1936 | UK | UK, Canada, France, Finland, India, US |
Westland Wapiti[notes 16] | 1928 | UK | Australia, Canada, India |
Westland Wallace | 1933 | UK | |
Yakovlev Yak-4 | 1941 | USSR |
Taşıyıcı tabanlı deniz bombardıman uçakları
Model |
Yıl |
Menşei Ülke |
Operatör(ler)
|
---|---|---|---|
Aichi B7A torpedo/dive bomber | 1945 | Japan | |
Aichi D1A dive bomber[notes 2] | 1934 | Japan | |
Aichi D3A dive bomber | 1937 | Japan | |
Blackburn Skua fighter/dive bomber | 1938 | UK | |
Brewster SB2A Buccaneer/Bermuda dive bomber | 1941 | US | US, UK |
Consolidated TBY Sea Wolf torpedo bomber | 1944 | US | |
Curtiss SB2C Helldiver/A-25 Shrike dive bomber | 1943 | US | US, Australia, UK |
Curtiss SBC Helldiver/Cleveland dive bomber | 1938 | US | US, France, UK |
Douglas DT torpedo bomber[notes 13] | 1921 | US | Norway |
Douglas SBD Dauntless/A-24 Banshee dive bomber | 1940 | US | US, New Zealand |
Douglas TBD Devastator torpedo bomber | 1935 | US | |
Fairey Albacore torpedo/dive bomber | 1940 | UK | UK, Canada |
Fairey Barracuda torpedo/dive bomber | 1942 | UK | |
Fairey Swordfish torpedo bomber | 1936 | UK | UK, Canada |
Fieseler Fi 167 torpedo/reconnaissance bomber | 1940 | Germany | Germany, Croatia, Romania |
Grumman TBF/TBM Avenger torpedo bomber | 1942 | US | US, UK, New Zealand |
Loire-Nieuport LN.401 dive bomber | 1939 | France | |
Mitsubishi B5M torpedo bomber | 1937 | Japan | |
Nakajima B5N torpedo bomber | 1938 | Japan | |
Nakajima B6N torpedo bomber | 1942 | Japan | |
Naval Aircraft Factory SBN dive bomber | 1941 | US | |
Northrop BT dive bomber | 1935 | US | |
Vought SB2U Vindicator/Chesapeake dive bomber | 1937 | US | US, UK, France |
Yokosuka B4Y torpedo bomber | 1936 | Japan | |
Yokosuka D4Y dive bomber/night fighter | 1942 | Japan |
Stratejik ve foto-keşif uçağı
Stratejik ve foto-keşif uçakları, genellikle savaş uçakları veya bombardıman uçakları gibi yüksek performanslı uçakların özel olarak değiştirilmiş varyantlarıydı.
Model |
Yıl |
Menşei Ülke |
Operatör(ler)
|
---|---|---|---|
Arado Ar 234 reconnaissance/bomber | 1944 | Germany | |
Boeing F-9/RB-17 Flying Fortress | 1940 | US | |
Consolidated F-7 Liberator | 1940 | US | |
de Havilland Mosquito PR variants | 1941 | UK | UK, Canada, US |
Dornier Do 17Z-3 | 1937 | Germany | Germany, Yugoslavia |
Dornier Do 215B-0/1/4 | 1939 | Germany | |
Dornier Do 217A-0 | 1941 | Germany | |
Douglas F-3 Havoc | 1941 | US | |
Fiat CR.25 | 1940 | Italy | |
Focke-Wulf Fw 190A-3/U4, A-4/U4 & A-5/U4 | 1941 | Germany | |
Focke-Wulf Ta 152H-1-0 | 1945 | Germany | |
Heinkel He 70K/170 | 1937 | Germany | Hungary |
Junkers Ju 86P | 1936 | Germany | |
Junkers Ju 88D & T | 1939 | Germany | |
Junkers Ju 188D & F | 1943 | Germany | |
Lockheed F-4 and F-5 Lightning | 1941 | US | US, Australia, France, Italy |
Messerschmitt Bf 109E-5/F-6/G-4 | 1937 | Germany | |
Messerschmitt Bf 110C-5/E-3/F-3 | 1937 | Germany | |
Messerschmitt Me 210B | 1943 | Germany | |
Messerschmitt Me 262A-1a/U3 | 1944 | Germany | |
Messerschmitt Me 410A-1/U-1, A-2/U-1 & A-3 | 1943 | Germany | |
Mitsubishi Ki-15/C5M | 1937 | Japan | |
Mitsubishi Ki-46 | 1941 | Japan | |
Nakajima C6N | 1944 | Japan | |
Nakajima J1N1-C | 1942 | Japan | |
North American F-6 Mustang | 1942 | US | US, France |
Potez 63.11 | 1939 | France | |
PWS-10[notes 19] | 1932 | Poland | |
Supermarine Spitfire PR variants | 1938 | UK | UK, US, USSR and others |
Yakovlev Yak-9R | 1942 | USSR | |
Yokosuka R2Y | 1945 | Japan |
Deniz uçakları
Uçan tekneler
Model |
Yıl |
Menşei Ülke |
Operatör(ler)
|
---|---|---|---|
Aichi E10A | 1934 | Japan | |
Aichi E11A | 1937 | Japan | |
Aichi H9A | 1942 | Japan | |
Beriev MBR-2 | 1935 | USSR | |
Blohm & Voss BV 138 | 1940 | Germany | |
Blohm & Voss BV 222 | 1941 | Germany | |
Boeing 314/C-98 Clipper | 1939 | US | |
Bréguet 521 Bizerte | 1935 | France | France, Germany |
CAMS 37 | 1926 | France | |
CAMS 55 | 1930 | France | |
Canadian Vickers Vancouver | 1930 | Canada | |
Canadian Vickers Vedette | 1925 | Canada | |
CANT Z.501 | 1935 | Italy | Italy, Romania |
Chyetverikov MDR-6 | 1941 | USSR | |
Consolidated PBY/PBN/PBV/OA-10 Catalina/Canso[notes 8] | 1935 | US | US, Australia, Brazil, Canada, France, Norway, UK, USSR |
Consolidated P2Y | 1929 | US | US, Argentina |
Consolidated PB2Y Coronado | 1937 | US | US, UK |
Dornier Do 18 | 1938 | Germany | |
Dornier Do 24 | 1937 | Germany | Germany, Australia, Netherlands |
Dornier Do 26 | 1938 | Germany | |
Dornier Do J Wal | 1922 | Germany | Denmark |
Douglas Dolphin | 1931 | US | US, Australia |
Grumman JRF Goose | 1937 | US | US, Brazil, Canada, UK |
Grumman J4F Widgeon/Gosling | 1940 | US | US, Brazil, UK |
Grumman J2F Duck | 1936 | US | |
Hall PH | 1931 | US | |
Ikarus IO | 1926 | Yugoslavia | |
Ikarus ŠM | 1924 | Yugoslavia | |
Kawanishi E11K | 1937 | Japan | |
Kawanishi H6K | 1938 | Japan | |
Kawanishi H8K | 1942 | Japan | |
Latécoère 302 | 1932 | France | |
Latécoère 521-523 | 1935 | France | |
Latécoère 611[notes 7] | 1940 | France | |
Latécoère 631 | 1942 | France | Germany |
Lioré et Olivier LeO H-47 | 1937 | France | |
Lioré et Olivier LeO H-242 | 1929 | France | Italy |
Lioré et Olivier LeO H-246 | 1939 | France | France, Germany |
Loire 70 | 1937 | France | |
Loire 130 | 1937 | France | |
Loire 501 | 1933 | France | |
Macchi M.C.100 | 1940 | Italy | |
Martin M-130 | 1934 | US | |
Martin JRM Mars | 1943 | US | |
Martin PBM Mariner | 1940 | US | US, UK, Australia, Netherlands |
Potez 141[notes 7] | 1938 | France | France, Germany |
Potez-CAMS 161 | 1938 | France | Germany |
Potez 452 | 1936 | France | |
RAS-1 Getta | 1925 | Romania | |
Saro Lerwick | 1940 | UK | |
Saro London | 1936 | UK | |
Savoia-Marchetti S.55 | 1926 | Italy | Italy, Romania |
Savoia-Marchetti S.62bis | 1926 | Italy | Romania |
Savoia-Marchetti S.66 | 1931 | Italy | |
Shavrov Sh-2 | 1934 | USSR | USSR, Finland |
Short Empire | 1936 | UK | UK, Australia, New Zealand |
